Browse listings, then submit preferences to get matched with an agent.
Find Your Next Home with smart.lease
Explore over 12,500 apartments, then filter by price, bedrooms, move-in date, neighborhood, and amenities.
Price range
$1,695 - $14,685
Focus area
NJ Gold Coast
Active buildings
91
Filter and Sort
Amenities
Browse matched communities and available floor plans, then submit your preferences to connect with an agent.

Noblé
7711 River Rd
$2,505/mo - $5,700/mo
667 - 1,257 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,505 - $3,225 | 667 - 681 sqft | 1 BA | Now |
| 1 BR | $2,825 | 734 sqft | 1 BA | Now |
| 2 BR | $5,500 - $5,700 | 1,218 - 1,257 sqft | 2 BA | Now |

Harper at Harmon Meadow
100 Park Plaza Dr
$2,270/mo - $3,478/mo
714 - 1,094 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,270 | 714 sqft | 1 BA | Now |
| 1 BR | $2,660 | 836 sqft | 1 BA | Now |
| 2 BR | $3,478 | 1,094 sqft | 2 BA | Now |

25 Senate Pl
25 Senate Pl
$2,254/mo - $3,231/mo
650 - 931 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,254 | 650 sqft | 1 BA | Now |
| 1 BR | $2,543 | 733 sqft | 1 BA | Now |
| 2 BR | $3,231 | 931 sqft | 2 BA | Now |

Grand
508 51st St
$2,955/mo - $3,821/mo
780 - 1,008 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,955 | 780 sqft | 1 BA | Now |
| 2 BR | $3,821 | 1,008 sqft | 2 BA | Now |

RiverTrace at Port Imperial
11 Ave at Port Imperial
$2,610/mo - $5,584/mo
654 - 1,399 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,610 | 654 sqft | 1 BA | Now |
| 1 BR | $3,453 | 865 sqft | 1 BA | Now |
| 2 BR | $4,164 | 1,044 sqft | 2 BA | Now |
| 3 BR | $5,584 | 1,399 sqft | 2.5 BA | Now |

Capstone
17 Avenue At Port Imperial
$3,081/mo - $6,696/mo
712 - 1,546 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,081 | 712 sqft | 1 BA | Now |
| 1 BR | $3,319 | 767 sqft | 1 BA | Now |
| 2 BR | $4,445 | 1,027 sqft | 2 BA | Now |
| 3 BR | $6,696 | 1,546 sqft | 2.5 BA | Now |

RiverHouse 11 at Port Imperial
1100 Avenue At Port Imperial
$3,087/mo - $6,333/mo
611 - 1,254 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,087 | 611 sqft | 1 BA | Now |
| 1 BR | $3,879 | 768 sqft | 1 BA | Now |
| 2 BR | $4,998 | 990 sqft | 2 BA | Now |
| 3 BR | $6,333 | 1,254 sqft | 2.5 BA | Now |

RiverHouse 9 at Port Imperial
900 Avenue At Port Imperial
$3,010/mo - $14,685/mo
589 - 2,874 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,010 | 589 sqft | 1 BA | Now |
| 1 BR | $3,523 | 689 sqft | 1 BA | Now |
| 2 BR | $5,161 | 1,010 sqft | 2 BA | Now |
| 3 BR | $14,685 | 2,874 sqft | 2.5 BA | Now |

Declan
5 Port Imperial Blvd
$3,230/mo - $6,012/mo
588 - 1,095 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,230 | 588 sqft | 1 BA | Now |
| 1 BR | $3,926 | 715 sqft | 1 BA | Now |
| 2 BR | $6,010 | 1,095 sqft | 2 BA | Now |
| 3 BR | $6,012 | 1,095 sqft | 2.5 BA | Now |

Hoboken Point
100 Harbor Blvd
$2,900/mo - $7,022/mo
504 - 1,221 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,900 | 504 sqft | 1 BA | Now |
| 1 BR | $4,426 | 770 sqft | 1 BA | Now |
| 2 BR | $7,022 | 1,221 sqft | 2 BA | Now |

Infinity
340 Old River Rd
$2,872/mo - $3,570/mo
1,001 - 1,244 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,872 | 1,001 sqft | 1 BA | Now |
| 2 BR | $3,570 | 1,244 sqft | 2 BA | Now |

57 Eleven Kennedy
5711 John F. Kennedy Blvd
$2,000/mo - $3,450/mo
656 - 1,131 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,000 | 656 sqft | 1 BA | Now |
| 1 BR | $2,600 | 852 sqft | 1 BA | Now |
| 2 BR | $3,450 | 1,131 sqft | 2 BA | Now |

Station
4901 Bergenline Ave
$2,665/mo - $3,512/mo
817 - 1,077 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,665 | 817 sqft | 1 BA | Now |
| 2 BR | $3,512 | 1,077 sqft | 2 BA | Now |

Hudson Lights at Fort Lee
2030 Hudson St
$2,600/mo - $7,385/mo
751 - 2,134 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,600 | 751 sqft | 1 BA | Now |
| 1 BR | $2,717 | 785 sqft | 1 BA | Now |
| 2 BR | $4,287 | 1,239 sqft | 2 BA | Now |
| 3 BR | $7,385 | 2,134 sqft | 2.5 BA | Now |

Pinnacle
69 Main St
$2,750/mo - $3,800/mo
751 - 1,038 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,750 | 751 sqft | 1 BA | Now |
| 1 BR | $3,250 | 888 sqft | 1 BA | Now |
| 2 BR | $3,350 | 915 sqft | 2 BA | Now |
| 3 BR | $3,800 | 1,038 sqft | 2.5 BA | Now |

Oyster
15 Somerset Ln
$2,501/mo - $4,826/mo
613 - 1,183 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,501 | 613 sqft | 1 BA | Now |
| 1 BR | $3,050 | 748 sqft | 1 BA | Now |
| 2 BR | $4,826 | 1,183 sqft | 2 BA | Now |

Modern
100 Park Ave
$3,224/mo - $10,065/mo
760 - 2,374 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,224 | 760 sqft | 1 BA | Now |
| 1 BR | $3,437 | 811 sqft | 1 BA | Now |
| 2 BR | $5,010 | 1,182 sqft | 2 BA | Now |
| 3 BR | $10,065 | 2,374 sqft | 2.5 BA | Now |

FIAT House
2100 N Central Rd, Fort Lee, NJ 07024
$2,529/mo - $4,653/mo
405 - 875 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,529 | 405 sqft | 1 BA | Now |
| 1 BR | $3,658 | 684 sqft | 1 BA | Now |
| 2 BR | $4,653 | 875 sqft | 2 BA | Now |

225 Grand
225 Grand St, Jersey City, NJ 07302
$2,880/mo - $4,830/mo
586 - 1,000 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,880 | 586 sqft | 1 BA | Now |
| 1 BR | $3,050 | 650 sqft | 1 BA | Now |
| 2 BR | $4,830 | 1,000 sqft | 2 BA | Now |

Reserve at Estuary
1525 Harbor Blvd, Weehawken, NJ 07086
$3,910/mo - $8,835/mo
514 - 1,073 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,910 | 514 sqft | 1 BA | Now |
| 1 BR | $4,495 | 768 sqft | 1 BA | Now |
| 2 BR | $8,835 | 1,073 sqft | 2 BA | Now |

235 Grand
235 Grand St, Jersey City, NJ 07302
$2,885/mo - $4,880/mo
425 - 925 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,885 | 425 sqft | 1 BA | Now |
| 1 BR | $3,620 | 597 sqft | 1 BA | Now |
| 2 BR | $4,880 | 925 sqft | 2 BA | Now |

One Grove
215 Grove St, Jersey City, NJ 07302
$3,090/mo - $5,000/mo
485 - 985 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,090 | 485 sqft | 1 BA | Now |
| 1 BR | $3,500 | 600 sqft | 1 BA | Now |
| 2 BR | $5,000 | 985 sqft | 2 BA | Now |

Otto
143 Old River Rd, Edgewater, NJ 07020
$4,200/mo - $5,995/mo
250 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $4,200 | 250 sqft | 1 BA | Now |
| 2 BR | $5,995 | 250 sqft | 2 BA | Now |

812 New York Ave
812 New York Ave
$1,695/mo - $2,888/mo
673 - 1,146 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $1,695 | 673 sqft | 1 BA | Now |
| 2 BR | $2,100 | 833 sqft | 2 BA | Now |
| 3 BR | $2,888 | 1,146 sqft | 2.5 BA | Now |

Grand 27
2626 Grand Ave
$2,278/mo - $3,060/mo
764 - 1,027 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,278 | 764 sqft | 1 BA | Now |
| 2 BR | $3,060 | 1,027 sqft | 2 BA | Now |

1435 51st St
1435 51st St
$1,975/mo - $3,367/mo
610 - 1,039 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $1,975 | 610 sqft | 1 BA | Now |
| 1 BR | $2,450 | 756 sqft | 1 BA | Now |
| 2 BR | $3,367 | 1,039 sqft | 2 BA | Now |

Duchess
7601 River Rd
$2,647/mo - $5,855/mo
817 - 1,807 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,647 | 817 sqft | 1 BA | Now |
| 1 BR | $3,264 | 1,007 sqft | 1 BA | Now |
| 2 BR | $4,652 | 1,296 sqft | 2 BA | Now |
| 3 BR | $5,855 | 1,807 sqft | 2.5 BA | Now |

Fairview
371 Bergen Blvd
$2,225/mo - $2,995/mo
931 - 1,253 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,225 | 931 sqft | 1 BA | Now |
| 2 BR | $2,625 | 1,098 sqft | 2 BA | Now |
| 3 BR | $2,995 | 1,253 sqft | 2.5 BA | Now |

Riello
99 Gorge Rd
$2,668/mo - $4,840/mo
1,046 - 1,898 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,805 | 1,100 sqft | 1 BA | Now |
| 1 BR | $2,668 | 1,046 sqft | 1 BA | Now |
| 2 BR | $3,177 | 1,246 sqft | 2 BA | Now |
| 3 BR | $4,840 | 1,898 sqft | 2.5 BA | Now |

Centre
1 Towne Ctr
$2,092/mo - $2,750/mo
792 - 1,042 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,092 | 792 sqft | 1 BA | Now |
| 1 BR | $2,350 | 890 sqft | 1 BA | Now |
| 2 BR | $2,750 | 1,042 sqft | 2 BA | Now |

View at Edgewater Harbor
45 River Rd
$2,198/mo - $3,547/mo
689 - 1,112 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,198 | 689 sqft | 1 BA | Now |
| 1 BR | $2,559 | 802 sqft | 1 BA | Now |
| 2 BR | $3,547 | 1,112 sqft | 2 BA | Now |

RiversEdge at Port Imperial
1500 Avenue at Port Imperial, Weehawken, NJ 07086
$2,779/mo - $5,000/mo
511 - 1,100 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,779 | 511 sqft | 1 BA | Now |
| 1 BR | $3,500 | 750 sqft | 1 BA | Now |
| 2 BR | $5,000 | 1,100 sqft | 2 BA | Now |

Dey and Bergen
1 Bergen St, Harrison, NJ 07029
$2,095/mo - $3,380/mo
500 - 1,090 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,095 | 500 sqft | 1 BA | Now |
| 1 BR | $2,555 | 703 sqft | 1 BA | Now |
| 2 BR | $3,380 | 1,090 sqft | 2 BA | Now |
Journal
36 Journal Square, Jersey City, NJ 07306
$2,885/mo - $4,995/mo
375 - 1,000 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,885 | 375 sqft | 1 BA | Now |
| 1 BR | $3,640 | 616 sqft | 1 BA | Now |
| 2 BR | $4,995 | 1,000 sqft | 2 BA | Now |

Devan
3 New York Ave, Jersey City, NJ 07307
$2,975/mo - $5,055/mo
632 - 1,691 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,975 | 632 sqft | 1 BA | Now |
| 1 BR | $3,395 | 653 sqft | 1 BA | Now |
| 2 BR | $5,055 | 1,035 sqft | 2 BA | Now |
| 3 BR | $4,815 | 1,691 sqft | 2.5 BA | Now |

VINE
900 Monroe St, Hoboken, NJ 07030
$3,100/mo - $5,400/mo
500 - 1,120 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,100 | 500 sqft | 1 BA | Now |
| 1 BR | $3,875 | 760 sqft | 1 BA | Now |
| 2 BR | $5,400 | 1,120 sqft | 2 BA | Now |

Harlow
1330 Willow Ave, Hoboken, NJ 07030
$3,100/mo - $4,950/mo
580 - 1,200 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,100 | 580 sqft | 1 BA | Now |
| 1 BR | $3,675 | 810 sqft | 1 BA | Now |
| 2 BR | $4,950 | 1,200 sqft | 2 BA | Now |

Bexley
1300 Clinton St, Hoboken, NJ 07030
$3,400/mo - $4,475/mo
780 - 980 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,400 | 780 sqft | 1 BA | Now |
| 2 BR | $4,475 | 980 sqft | 2 BA | Now |

Wyldes
1100 S 5th St, Harrison, NJ 07029
$2,144/mo - $3,500/mo
514 - 1,100 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,144 | 514 sqft | 1 BA | Now |
| 1 BR | $2,831 | 704 sqft | 1 BA | Now |
| 2 BR | $3,500 | 1,100 sqft | 2 BA | Now |

Steel Works
1200 Frank E. Rodgers Blvd S, Harrison, NJ 07029
$2,035/mo - $3,349/mo
513 - 1,042 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,035 | 513 sqft | 1 BA | Now |
| 1 BR | $2,601 | 719 sqft | 1 BA | Now |
| 2 BR | $3,349 | 1,042 sqft | 2 BA | Now |

Edge Lofts
1405 Adams St, Hoboken, NJ 07030
$3,100/mo - $5,000/mo
550 - 1,150 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,100 | 550 sqft | 1 BA | Now |
| 1 BR | $3,875 | 727 sqft | 1 BA | Now |
| 2 BR | $5,000 | 1,150 sqft | 2 BA | Now |

RiverParc at Port Imperial
1300 Avenue at Port Imperial, Weehawken, NJ 07086
$2,446/mo - $4,049/mo
457 - 1,041 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,446 | 457 sqft | 1 BA | Now |
| 1 BR | $3,421 | 791 sqft | 1 BA | Now |
| 2 BR | $4,049 | 1,041 sqft | 2 BA | Now |

Atwater
1000 W Fort Lee Rd, Bogota, NJ 07603
$2,738/mo - $3,750/mo
692 - 1,125 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,738 | 692 sqft | 1 BA | Now |
| 2 BR | $3,750 | 1,125 sqft | 2 BA | Now |

One500
1500 Teaneck Rd, Teaneck, NJ 07666
$2,195/mo - $3,695/mo
566 - 1,059 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,195 | 566 sqft | 1 BA | Now |
| 1 BR | $2,615 | 719 sqft | 1 BA | Now |
| 2 BR | $3,695 | 1,059 sqft | 2 BA | Now |

Twenty50
2050 N Central Rd, Fort Lee, NJ 07024
$2,850/mo - $4,450/mo
766 - 1,177 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,850 | 766 sqft | 1 BA | Now |
| 2 BR | $4,450 | 1,177 sqft | 2 BA | Now |

Harrison Yards
600 Frank E Rodgers Blvd, Harrison, NJ 07029
$2,164/mo - $3,685/mo
558 - 1,359 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,164 | 558 sqft | 1 BA | Now |
| 1 BR | $2,636 | 794 sqft | 1 BA | Now |
| 2 BR | $3,685 | 1,359 sqft | 2 BA | Now |

One Park
320 Adolphus Ave
$4,702/mo - $8,647/mo
1,247 - 2,294 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 2 BR | $4,702 | 1,247 sqft | 2 BA | Now |
| 3 BR | $8,647 | 2,294 sqft | 2.5 BA | Now |

7 Seventy House
770 Jackson St, Hoboken, NJ 07030
$2,985/mo - $5,295/mo
422 - 1,020 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,985 | 422 sqft | 1 BA | Now |
| 1 BR | $3,601 | 695 sqft | 1 BA | Now |
| 2 BR | $5,295 | 1,020 sqft | 2 BA | Now |
330 Angelo Cifelli
330 Angelo Cifelli Dr, Harrison, NJ 07029
$2,125/mo - $3,525/mo
413 - 973 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,125 - $2,145 | 413 - 417 sqft | 1 BA | 10/16/2026 |
| 1 BR | $2,585 - $2,655 | 667 - 703 sqft | 1 BA | 10/7/2026 |
| 2 BR | $3,525 | 973 sqft | 2 BA | 9/24/2026 |
Ivy and Green
1 Park Ave, Hackensack, NJ 07601
$2,320/mo - $4,410/mo
574 - 1,226 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,320 - $2,590 | 574 sqft | 1 BA | Now |
| 1 BR | $2,370 - $3,250 | 575 - 862 sqft | 1 BA | Now |
| 2 BR | $3,460 - $4,410 | 853 - 1,226 sqft | 1 - 2 BA | Now |
Roosevelt House
180 Tenth St, Jersey City, NJ
$3,110/mo - $5,239/mo
720 - 1,408 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,110 - $3,210 | 720 - 799 sqft | 1 BA | 10/11/2026 |
| 2 BR | $4,281 - $4,305 | 1,075 - 1,149 sqft | 2 BA | 11/1/2026 |
| 3 BR | $5,239 | 1,408 sqft | 2 BA | 10/8/2026 |
Riverside
1 River Ct, Jersey City, NJ
$3,777/mo - $5,669/mo
792 - 1,212 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,777 - $4,147 | 792 - 834 sqft | 1 BA | Now |
| 2 BR | $5,144 - $5,669 | 1,111 - 1,212 sqft | 2 BA | Now |
Beach
180 River Dr, Jersey City, NJ
$3,837/mo - $8,626/mo
552 - 1,409 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,837 - $5,017 | 552 - 761 sqft | 1 BA | Now |
| 2 BR | $5,864 - $7,164 | 930 - 1,166 sqft | 2 BA | Now |
| 3 BR | $7,316 - $8,626 | 1,184 - 1,409 sqft | 2 BA | Now |
Southampton
20 River Ct, Jersey City, NJ
$3,241/mo - $5,534/mo
590 - 1,363 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,241 | 590 sqft | 0 BA | 11/7/2026 |
| 1 BR | $3,832 - $4,177 | 765 - 851 sqft | 1 BA | Now |
| 2 BR | $5,249 - $5,534 | 1,313 - 1,363 sqft | 2 BA | Now |
Pacific
25 River Dr, Jersey City, NJ
$3,792/mo - $5,199/mo
799 - 1,150 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,792 - $4,012 | 799 - 841 sqft | 1 BA | Now |
| 2 BR | $4,964 - $5,199 | 1,138 - 1,150 sqft | 2 BA | Now |
Waterside Square North
55 River Dr S, Jersey City, NJ
$3,467/mo - $4,153/mo
696 - 996 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,467 - $3,667 | 696 - 752 sqft | 1 BA | Now |
| 2 BR | $3,948 - $4,153 | 893 - 996 sqft | 1 BA | Now |
Everton
99 Provost Street, Jersey City, NJ 07302
$3,495/mo - $8,795/mo
481 - 1,420 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,495 - $3,910 | 481 - 585 sqft | 1 BA | 9/27/2026 |
| 1 BR | $3,710 - $5,390 | 571 - 835 sqft | 1 BA | Now |
| 2 BR | $5,195 - $8,795 | 822 - 1,267 sqft | 1 - 2 BA | Now |
| 3 BR | $7,855 - $8,475 | 1,420 sqft | 2 BA | Now |
Parkside West
40 Newport Pkwy, Jersey City, NJ
$2,790/mo - $5,235/mo
467 - 1,146 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,790 - $2,955 | 467 - 508 sqft | 1 BA | Now |
| 1 BR | $3,377 - $3,412 | 767 sqft | 1 BA | Now |
| 2 BR | $3,698 - $3,873 | 865 - 868 sqft | 1 BA | Now |
| 3 BR | $5,006 - $5,235 | 1,140 - 1,146 sqft | 2 BA | Now |
Waterside Square South
35 River Dr S, Jersey City, NJ
$2,975/mo - $4,033/mo
490 - 996 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,975 - $3,100 | 490 - 674 sqft | 1 BA | Now |
| 1 BR | $3,482 | 711 sqft | 1 BA | Now |
| 2 BR | $3,897 - $4,033 | 893 - 996 sqft | 1 BA | Now |
Atlantic
31 River Ct, Jersey City, NJ
$3,336/mo - $6,647/mo
650 - 1,430 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,336 | 650 sqft | 1 BA | Now |
| 1 BR | $3,657 - $4,317 | 758 - 1,000 sqft | 1 BA | Now |
| 2 BR | $4,924 - $5,889 | 1,274 - 1,430 sqft | 2 BA | Now |
| 3 BR | $6,647 | 1,351 sqft | 2 BA | Now |
Greyson
25 Cottage St, Jersey City, NJ 07306
$2,888/mo - $5,312/mo
-
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,888 - $3,140 | - | 1 BA | Now |
| 1 BR | $3,254 - $3,845 | - | 1 BA | Now |
| 2 BR | $4,945 - $5,312 | - | 2 BA | Now |
| 3 BR | $5,202 | - | 2 BA | Now |
Hudson House East
315 15th St, Jersey City, NJ 07310
$3,425/mo - $9,200/mo
676 - 1,855 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,425 - $4,959 | 676 - 1,043 sqft | 1 - 2 BA | Now |
| 1 BR | $3,975 - $5,445 | 912 - 1,188 sqft | 1 - 2 BA | Now |
| 2 BR | $7,865 | 1,855 sqft | 3 BA | Now |
| 3 BR | $7,500 - $9,200 | 1,826 sqft | 3 BA | Now |
Journal Squared Tower 3
615 Pavonia Ave, Jersey City, NJ 07306
$3,120/mo - $5,710/mo
510 - 1,066 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,120 - $3,290 | 510 - 549 sqft | 1 BA | 10/29/2026 |
| 1 BR | $3,530 - $3,840 | 618 - 700 sqft | 1 BA | 10/21/2026 |
| 2 BR | $5,075 - $5,710 | 914 - 1,066 sqft | 2 BA | 10/19/2026 |
Altiers
28 Avenue at Port Imperial, West New York, NJ 07093
$3,430/mo - $8,700/mo
528 - 1,314 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,655 - $3,680 | 540 sqft | 1 BA | Now |
| 1 BR | $3,430 - $4,550 | 528 - 804 sqft | 1 BA | Now |
| 2 BR | $5,505 - $8,700 | 1,043 - 1,314 sqft | 2 BA | Now |
Parkside East
30 Newport Pkwy, Jersey City, NJ
$2,915/mo - $5,471/mo
482 - 1,152 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,915 - $2,955 | 482 - 512 sqft | 1 BA | Now |
| 1 BR | $3,382 - $3,467 | 771 sqft | 1 BA | 10/11/2026 |
| 2 BR | $3,668 - $3,973 | 863 - 873 sqft | 1 BA | Now |
| 3 BR | $5,221 - $5,471 | 1,148 - 1,152 sqft | 2 BA | Now |
Ballantine
80 Freeman St, Newark, NJ 07105
$2,080/mo - $3,490/mo
442 - 1,071 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,080 - $2,185 | 442 - 531 sqft | 1 BA | Now |
