Browse listings, then submit preferences to get matched with an agent.
Live Inventory
Browse properties first, then instantly submit preferences to get matched with an agent and schedule tours.
Price range
$1,212 - $14,685
Focus area
NJ Gold Coast
Active buildings
53
Filter and Sort
Amenities
Browse matched communities and available floor plans, then submit your preferences to connect with an agent.

Harper at Harmon M
100 Park Plaza Dr
$1,212/mo - $3,478/mo
381 - 1,094 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,270 | 714 sqft | 1 BA | Now |
| 1 BR | $2,660 | 836 sqft | 1 BA | Now |
| 2 BR | $3,478 | 1,094 sqft | 2 BA | Now |
| 3 BR | $1,212 | 381 sqft | 2.5 BA | Now |

25 Senate Pl
25 Senate Pl
$2,254/mo - $3,231/mo
650 - 931 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,254 | 650 sqft | 1 BA | Now |
| 1 BR | $2,543 | 733 sqft | 1 BA | Now |
| 2 BR | $3,231 | 931 sqft | 2 BA | Now |

Grand
508 51st St
$2,955/mo - $3,821/mo
780 - 1,008 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,955 | 780 sqft | 1 BA | Now |
| 2 BR | $3,821 | 1,008 sqft | 2 BA | Now |

RiverTrace at Port Imperial
11 Ave at Port Imperial
$2,610/mo - $5,584/mo
654 - 1,399 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,610 | 654 sqft | 1 BA | Now |
| 1 BR | $3,453 | 865 sqft | 1 BA | Now |
| 2 BR | $4,164 | 1,044 sqft | 2 BA | Now |
| 3 BR | $5,584 | 1,399 sqft | 2.5 BA | Now |

Capstone
17 Avenue At Port Imperial
$3,081/mo - $6,696/mo
712 - 1,546 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,081 | 712 sqft | 1 BA | Now |
| 1 BR | $3,319 | 767 sqft | 1 BA | Now |
| 2 BR | $4,445 | 1,027 sqft | 2 BA | Now |
| 3 BR | $6,696 | 1,546 sqft | 2.5 BA | Now |

RiverHouse 11 at Port Im
1100 Avenue At Port Imp...
$3,087/mo - $6,333/mo
611 - 1,254 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,087 | 611 sqft | 1 BA | Now |
| 1 BR | $3,879 | 768 sqft | 1 BA | Now |
| 2 BR | $4,998 | 990 sqft | 2 BA | Now |
| 3 BR | $6,333 | 1,254 sqft | 2.5 BA | Now |

RiverHouse 9 at Port Imp
900 Avenue At Port Imperial
$3,010/mo - $14,685/mo
589 - 2,874 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,010 | 589 sqft | 1 BA | Now |
| 1 BR | $3,523 | 689 sqft | 1 BA | Now |
| 2 BR | $5,161 | 1,010 sqft | 2 BA | Now |
| 3 BR | $14,685 | 2,874 sqft | 2.5 BA | Now |

Declan
5 Port Imperial Blvd
$3,230/mo - $6,012/mo
588 - 1,095 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,230 | 588 sqft | 1 BA | Now |
| 1 BR | $3,926 | 715 sqft | 1 BA | Now |
| 2 BR | $6,010 | 1,095 sqft | 2 BA | Now |
| 3 BR | $6,012 | 1,095 sqft | 2.5 BA | Now |

Hoboken Point
100 Harbor Blvd
$2,900/mo - $7,022/mo
504 - 1,221 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,900 | 504 sqft | 1 BA | Now |
| 1 BR | $4,426 | 770 sqft | 1 BA | Now |
| 2 BR | $7,022 | 1,221 sqft | 2 BA | Now |

Infinity
340 Old River Rd
$2,872/mo - $3,570/mo
1,001 - 1,244 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,872 | 1,001 sqft | 1 BA | Now |
| 2 BR | $3,570 | 1,244 sqft | 2 BA | Now |

57 Eleven Kennedy
5711 John F. Kennedy Blvd
$2,000/mo - $3,450/mo
656 - 1,131 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,000 | 656 sqft | 1 BA | Now |
| 1 BR | $2,600 | 852 sqft | 1 BA | Now |
| 2 BR | $3,450 | 1,131 sqft | 2 BA | Now |

Station
4901 Bergenline Ave
$2,665/mo - $3,512/mo
817 - 1,077 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,665 | 817 sqft | 1 BA | Now |
| 2 BR | $3,512 | 1,077 sqft | 2 BA | Now |

Hudson Lights at Fort Lee
2030 Hudson St
$2,600/mo - $7,385/mo
751 - 2,134 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,600 | 751 sqft | 1 BA | Now |
| 1 BR | $2,717 | 785 sqft | 1 BA | Now |
| 2 BR | $4,287 | 1,239 sqft | 2 BA | Now |
| 3 BR | $7,385 | 2,134 sqft | 2.5 BA | Now |

Pinnacle
69 Main St
$2,750/mo - $3,800/mo
751 - 1,038 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,750 | 751 sqft | 1 BA | Now |
| 1 BR | $3,250 | 888 sqft | 1 BA | Now |
| 2 BR | $3,350 | 915 sqft | 2 BA | Now |
| 3 BR | $3,800 | 1,038 sqft | 2.5 BA | Now |

Oyster
15 Somerset Ln
$2,501/mo - $4,826/mo
613 - 1,183 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,501 | 613 sqft | 1 BA | Now |
| 1 BR | $3,050 | 748 sqft | 1 BA | Now |
| 2 BR | $4,826 | 1,183 sqft | 2 BA | Now |

Modern
100 Park Ave
$3,224/mo - $10,065/mo
760 - 2,374 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,224 | 760 sqft | 1 BA | Now |
| 1 BR | $3,437 | 811 sqft | 1 BA | Now |
| 2 BR | $5,010 | 1,182 sqft | 2 BA | Now |
| 3 BR | $10,065 | 2,374 sqft | 2.5 BA | Now |

225 Grand
225 Grand St, Jersey City, NJ 07302
$2,880/mo - $4,830/mo
586 - 1,000 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,880 | 586 sqft | 1 BA | Now |
| 1 BR | $3,050 | 650 sqft | 1 BA | Now |
| 2 BR | $4,830 | 1,000 sqft | 2 BA | Now |

Reserve at Estuary
1525 Harbor Blvd, Weehawken, NJ 07086
$3,910/mo - $8,835/mo
514 - 1,073 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,910 | 514 sqft | 1 BA | Now |
| 1 BR | $4,495 | 768 sqft | 1 BA | Now |
| 2 BR | $8,835 | 1,073 sqft | 2 BA | Now |

235 Grand
235 Grand St, Jersey City, NJ 07302
$2,885/mo - $4,880/mo
425 - 925 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,885 | 425 sqft | 1 BA | Now |
| 1 BR | $3,620 | 597 sqft | 1 BA | Now |
| 2 BR | $4,880 | 925 sqft | 2 BA | Now |

485 Marin
485 Marin Blvd, Jersey City, NJ 07302
$2,885/mo - $4,625/mo
583 - 977 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,885 | 583 sqft | 1 BA | Now |
| 1 BR | $3,360 | 655 sqft | 1 BA | Now |
| 2 BR | $4,625 | 977 sqft | 2 BA | Now |

505 Summit
505 Summit Ave, Jersey City, NJ 07306
$3,025/mo - $4,880/mo
417 - 900 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,025 | 417 sqft | 1 BA | Now |
| 1 BR | $3,270 | 550 sqft | 1 BA | Now |
| 2 BR | $4,880 | 900 sqft | 2 BA | Now |

Journal Squared
615 Pavonia Ave, Jersey City, NJ 07306
$2,585/mo - $4,070/mo
484 - 1,000 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,585 | 484 sqft | 1 BA | Now |
| 1 BR | $2,755 | 652 sqft | 1 BA | Now |
| 2 BR | $4,070 | 1,000 sqft | 2 BA | Now |

One Grove
215 Grove St, Jersey City, NJ 07302
$3,090/mo - $5,000/mo
485 - 985 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $3,090 | 485 sqft | 1 BA | Now |
| 1 BR | $3,500 | 600 sqft | 1 BA | Now |
| 2 BR | $5,000 | 985 sqft | 2 BA | Now |

Vivian
75 Sterling Blvd, Englewood, NJ 07631
$2,650/mo - $3,300/mo
718 - 962 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,650 | 718 sqft | 1 BA | Now |
| 2 BR | $3,300 | 962 sqft | 2 BA | Now |

Otto
143 Old River Rd, Edgewater, NJ 07020
$4,200/mo - $5,995/mo
250 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $4,200 | 250 sqft | 1 BA | Now |
| 2 BR | $5,995 | 250 sqft | 2 BA | Now |

812 New York Ave
812 New York Ave
$1,695/mo - $2,888/mo
673 - 1,146 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $1,695 | 673 sqft | 1 BA | Now |
| 2 BR | $2,100 | 833 sqft | 2 BA | Now |
| 3 BR | $2,888 | 1,146 sqft | 2.5 BA | Now |

Grand 27
2626 Grand Ave
$2,278/mo - $3,060/mo
764 - 1,027 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,278 | 764 sqft | 1 BA | Now |
| 2 BR | $3,060 | 1,027 sqft | 2 BA | Now |

30-32 McAdoo Ave
3
$1,729/mo - $1,980/mo
488 - 559 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $1,729 | 488 sqft | 1 BA | Now |
| 1 BR | $1,980 | 559 sqft | 1 BA | Now |

1435 51st St
1435 51st St
$1,975/mo - $3,367/mo
610 - 1,039 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $1,975 | 610 sqft | 1 BA | Now |
| 1 BR | $2,450 | 756 sqft | 1 BA | Now |
| 2 BR | $3,367 | 1,039 sqft | 2 BA | Now |

Duchess
7601 River Rd
$2,647/mo - $5,855/mo
817 - 1,807 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,647 | 817 sqft | 1 BA | Now |
| 1 BR | $3,264 | 1,007 sqft | 1 BA | Now |
| 2 BR | $4,652 | 1,296 sqft | 2 BA | Now |
| 3 BR | $5,855 | 1,807 sqft | 2.5 BA | Now |

Half Moon Harbour Apart
7912 River Rd
$2,962/mo - $4,749/mo
876 - 1,405 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,962 | 876 sqft | 1 BA | Now |
| 2 BR | $3,824 | 1,131 sqft | 2 BA | Now |
| 3 BR | $4,749 | 1,405 sqft | 2.5 BA | Now |

Plaza Gardens
2151-2171 Center Ave
$1,461/mo - $2,003/mo
655 - 898 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $1,461 | 655 sqft | 1 BA | Now |
| 2 BR | $2,003 | 898 sqft | 2 BA | Now |

Fairview
371 Bergen Blvd
$2,225/mo - $2,995/mo
931 - 1,253 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,225 | 931 sqft | 1 BA | Now |
| 2 BR | $2,625 | 1,098 sqft | 2 BA | Now |
| 3 BR | $2,995 | 1,253 sqft | 2.5 BA | Now |

Riello
99 Gorge Rd
$2,668/mo - $4,840/mo
1,046 - 1,898 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,805 | 1,100 sqft | 1 BA | Now |
| 1 BR | $2,668 | 1,046 sqft | 1 BA | Now |
| 2 BR | $3,177 | 1,246 sqft | 2 BA | Now |
| 3 BR | $4,840 | 1,898 sqft | 2.5 BA | Now |

Centre
1 Towne Ctr
$2,092/mo - $2,750/mo
792 - 1,042 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,092 | 792 sqft | 1 BA | Now |
| 1 BR | $2,350 | 890 sqft | 1 BA | Now |
| 2 BR | $2,750 | 1,042 sqft | 2 BA | Now |

View at Edgewater H
45 River Rd
$2,198/mo - $3,547/mo
689 - 1,112 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,198 | 689 sqft | 1 BA | Now |
| 1 BR | $2,559 | 802 sqft | 1 BA | Now |
| 2 BR | $3,547 | 1,112 sqft | 2 BA | Now |

Hudson Ridge Apartments
7112-7312 Boulevard E
$1,799/mo - $2,700/mo
529 - 794 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $1,799 | 529 sqft | 1 BA | Now |
| 1 BR | $2,150 | 632 sqft | 1 BA | Now |
| 2 BR | $2,700 | 794 sqft | 2 BA | Now |

RiversEdge at Port Imperial
1500 Avenue at Port Imperial, Weehawken, NJ 07086
$2,779/mo - $5,000/mo
511 - 1,100 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,779 | 511 sqft | 1 BA | Now |
| 1 BR | $3,500 | 750 sqft | 1 BA | Now |
| 2 BR | $5,000 | 1,100 sqft | 2 BA | Now |

Dey and Bergen
1 Bergen St, Harrison, NJ 07029
$2,095/mo - $3,380/mo
500 - 1,090 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,095 | 500 sqft | 1 BA | Now |
| 1 BR | $2,555 | 703 sqft | 1 BA | Now |
| 2 BR | $3,380 | 1,090 sqft | 2 BA | Now |
Journal
36 Journal Square, Jersey City, NJ 07306
$2,885/mo - $4,995/mo
375 - 1,000 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,885 | 375 sqft | 1 BA | Now |
| 1 BR | $3,640 | 616 sqft | 1 BA | Now |
| 2 BR | $4,995 | 1,000 sqft | 2 BA | Now |

Devan
3 New York Ave, Jersey City, NJ 07307
$2,975/mo - $5,055/mo
632 - 1,691 sqft
Pricing & Floor Plans
4 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,975 | 632 sqft | 1 BA | Now |
| 1 BR | $3,395 | 653 sqft | 1 BA | Now |
| 2 BR | $5,055 | 1,035 sqft | 2 BA | Now |
| 3 BR | $4,815 | 1,691 sqft | 2.5 BA | Now |

Ivy and Green
1 Park Ave, Hackensack, NJ 07601
$2,355/mo - $3,650/mo
574 - 1,049 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,355 | 574 sqft | 1 BA | Now |
| 1 BR | $2,560 | 575 sqft | 1 BA | Now |
| 2 BR | $3,650 | 1,049 sqft | 2 BA | Now |

Wyldes
1100 S 5th St, Harrison, NJ 07029
$2,144/mo - $3,500/mo
514 - 1,100 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,144 | 514 sqft | 1 BA | Now |
| 1 BR | $2,831 | 704 sqft | 1 BA | Now |
| 2 BR | $3,500 | 1,100 sqft | 2 BA | Now |

Cobalt Lofts
1200 S 5th St, Harrison, NJ 07029
$2,069/mo - $3,636/mo
450 - 1,068 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,069 | 450 sqft | 1 BA | Now |
| 1 BR | $2,885 | 700 sqft | 1 BA | Now |
| 2 BR | $3,636 | 1,068 sqft | 2 BA | Now |

Steel Works
1200 Frank E. Rodgers Blvd S, Harrison, NJ 07029
$2,035/mo - $3,349/mo
513 - 1,042 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,035 | 513 sqft | 1 BA | Now |
| 1 BR | $2,601 | 719 sqft | 1 BA | Now |
| 2 BR | $3,349 | 1,042 sqft | 2 BA | Now |

Hudson House
315 15th St, Jersey City, NJ 07310
$3,478/mo - $8,000/mo
850 - 1,800 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,478 | 850 sqft | 1 BA | Now |
| 2 BR | $5,500 | 1,200 sqft | 2 BA | Now |
| 3 BR | $8,000 | 1,800 sqft | 2.5 BA | Now |

RiverParc at Port Imperial
1300 Avenue at Port Imperial, Weehawken, NJ 07086
$2,446/mo - $4,049/mo
457 - 1,041 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,446 | 457 sqft | 1 BA | Now |
| 1 BR | $3,421 | 791 sqft | 1 BA | Now |
| 2 BR | $4,049 | 1,041 sqft | 2 BA | Now |

Atwater
1000 W Fort Lee Rd, Bogota, NJ 07603
$2,738/mo - $3,750/mo
692 - 1,125 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $2,738 | 692 sqft | 1 BA | Now |
| 2 BR | $3,750 | 1,125 sqft | 2 BA | Now |

One500
1500 Teaneck Rd, Teaneck, NJ 07666
$2,195/mo - $3,695/mo
566 - 1,059 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,195 | 566 sqft | 1 BA | Now |
| 1 BR | $2,615 | 719 sqft | 1 BA | Now |
| 2 BR | $3,695 | 1,059 sqft | 2 BA | Now |

Harrison Yards
600 Frank E Rodgers Blvd, Harrison, NJ 07029
$2,164/mo - $3,685/mo
558 - 1,359 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,164 | 558 sqft | 1 BA | Now |
| 1 BR | $2,636 | 794 sqft | 1 BA | Now |
| 2 BR | $3,685 | 1,359 sqft | 2 BA | Now |

One Park
320 Adolphus Ave
$4,702/mo - $8,647/mo
1,247 - 2,294 sqft
Pricing & Floor Plans
2 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 2 BR | $4,702 | 1,247 sqft | 2 BA | Now |
| 3 BR | $8,647 | 2,294 sqft | 2.5 BA | Now |

Gateway
1700 Park Ave., 0817, Weehawken, NJ 07086
$3,800/mo
1,000 sqft
Pricing & Floor Plans
1 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 2 BR | $3,800 | 1,000 sqft | 2 BA | Now |

34 Clifton Pl
34 Clifton Pl
$2,236/mo
998 sqft
Pricing & Floor Plans
1 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 2 BR | $2,236 | 998 sqft | 2 BA | Now |