
NJ Gold Coast Luxury Rentals
NJ Gold Coast Luxury Rentals Powered by AI
Smart.Lease matches renters with their perfect apartment, prioritizing budget, lifestyle needs, and property features in one streamlined search.
Browse Listings
Find Your Next Home
Scroll, filter, compare, and submit preferences in one continuous flow.
Showing the latest communities for fast mobile browsing. View the full inventory for every available unit.
Filter and Sort
Mobile preview mode: browse top matches quickly, then open the full inventory for complete floor-plan coverage.

RiversEdge at Port Imperial
1500 Avenue at Port Imperial, Weehawken, NJ 07086
$2,779/mo - $5,000/mo
511 - 1,100 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,779 | 511 sqft | 1 BA | Now |
| 1 BR | $3,500 | 750 sqft | 1 BA | Now |
| 2 BR | $5,000 | 1,100 sqft | 2 BA | Now |

Dey and Bergen
1 Bergen St, Harrison, NJ 07029
$2,095/mo - $3,380/mo
500 - 1,090 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,095 | 500 sqft | 1 BA | Now |
| 1 BR | $2,555 | 703 sqft | 1 BA | Now |
| 2 BR | $3,380 | 1,090 sqft | 2 BA | Now |

Wyldes
1100 S 5th St, Harrison, NJ 07029
$2,144/mo - $3,500/mo
514 - 1,100 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,144 | 514 sqft | 1 BA | Now |
| 1 BR | $2,831 | 704 sqft | 1 BA | Now |
| 2 BR | $3,500 | 1,100 sqft | 2 BA | Now |

Hudson House
315 15th St, Jersey City, NJ 07310
$3,478/mo - $8,000/mo
850 - 1,800 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| 1 BR | $3,478 | 850 sqft | 1 BA | Now |
| 2 BR | $5,500 | 1,200 sqft | 2 BA | Now |
| 3 BR | $8,000 | 1,800 sqft | 2.5 BA | Now |

RiverParc at Port Imperial
1300 Avenue at Port Imperial, Weehawken, NJ 07086
$2,446/mo - $4,049/mo
457 - 1,041 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,446 | 457 sqft | 1 BA | Now |
| 1 BR | $3,421 | 791 sqft | 1 BA | Now |
| 2 BR | $4,049 | 1,041 sqft | 2 BA | Now |

Harrison Yards
600 Frank E Rodgers Blvd, Harrison, NJ 07029
$2,164/mo - $3,685/mo
558 - 1,359 sqft
Pricing & Floor Plans
3 unit types
| Unit Type | Price | Sq Ft | Baths | Availability |
|---|---|---|---|---|
| Studio | $2,164 | 558 sqft | 1 BA | Now |
| 1 BR | $2,636 | 794 sqft | 1 BA | Now |
| 2 BR | $3,685 | 1,359 sqft | 2 BA | Now |
